




Item Type: Tops
Style: Office Lady
Tops Type: Tank Tops
Material: Polyester,Spandex
Pattern Type: Solid
Fabric Type: Broadcloth
Color Style: White
Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | |
XS | 33-34 | 83-86 | 26-27 | 66-69 | 36-37 | 91-94 |
S | 35-36 | 88-91 | 28-29 | 71-74 | 38-39 | 97-99 |
M | 37-38 | 94-97 | 30-31 | 76-79 | 40-41 | 102-104 |
L | 39.5-41 | 100-104 | 32.5-34 | 83-86 | 42.5-44 | 108-112 |
XL | 42.5 | 108 | 35.5 | 90 | 45.5 | 116 |
BUST |
With your arms relaxed at your sides, measure around the fullest part of your bust. |
WAIST |
Measure around the narrowest part of your natural waist, generally around the belly button. |
HIP |
With feet together, measure around the fullest part of hip and rear, usually 16cm-20cm below the waist. |