









PRODUCT DETAILS
BUST |
With your arms relaxed at your sides, measure around the fullest part of your bust |
WAIST |
Measure around the narrowest part of your natural waist, generally around the belly button. |
HIP |
With feet together, measure around the fullest part of hip and rear, usually 16cm-20cm below the waist |
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
SIZE | XS | S | M | L | XL |
US/CAN | 0, 1 | 3, 5 | 7, 9 | 11, 13 | 15, 17 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Hips (in) | 33-34 | 35-37 | 38-40 | 41-42 | 43-44 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
US / CAN | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
UK | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
EU | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 |
AUS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
Cup Size | 32A-32B | 32C-34B | 34C-36B | 36C-38C | 38D-40D |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
UK / EU Cup Size | 70B-70C | 70D-75C | 75D-80C | 80D-85D | 85DD-90DD |
AUS Cup Size | 10A-10B | 10C-12B | 12C-14B | 14C-16C | 16D-18D |
SIZE | 1X | 2X | 3X |
US/CAN | 14, 16 | 18, 20 | 22, 24 |
Bust (in) | 44-45 | 46-47 | 48-50 |
Waist (in) | 37-38 | 39-40 | 41-43 |
Hips (in) | 47.5-48.5 | 49.5-50.5 | 51.5-53.5 |
UK | 20-22 | 24-26 | 28-30 |
EU | 46-48 | 50-52 | 54-56 |
AUS | 20-22 | 24-26 | 28-30 |
Ethnic Back Belted Sheath MINI Dress
Regular price $32.99 Sale price $27.99 Save $5.00Silhouette: Sheath
Pattern Type: Solid
Sleeve Length(cm): Sleeveless
Decoration: Zippers
Dresses Length: Above Knee, Mini
Sleeve Style: REGULAR
Waistline: empire
Neckline: Square Collar
Season: Summer
Composition: 100% Polyester
Details: Zipper, Belted
Gimme The Glitter Maxi Sequin Wrap Dress
Regular price $75.99 Sale price $69.99 Save $6.00Style: High Street
Silhouette: A-Line
Pattern Type: Striped
Sleeve Length(cm): Short
Decoration: Sequined
Dresses Length: Above Knee, Mini
Sleeve Style: REGULAR
Waistline: Natural
Neckline: V-Neck
Season: Spring, Summer, Autumn
Material: Sequins, 100% Polyester
Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | |
XS | 32.2 | 82 | 24.4 | 62 | 35.4 | 90 |
S | 33.8 | 86 | 25.9 | 66 | 37 | 94 |
M | 35.4 | 90 | 27.5 | 70 | 38.5 | 98 |
L | 37 | 94 | 29.1 | 74 | 40 | 102 |
XL | 38.5 | 98 | 30.7 | 78 | 40.9 | 104 |
BUST |
With your arms relaxed at your sides, measure around the fullest part of your bust. |
WAIST |
Measure around the narrowest part of your natural waist, generally around the belly button. |
HIP |
With feet together, measure around the fullest part of hip and rear, usually 16cm-20cm below the waist. |
KEEP LOVING YOU MINI Dress
Regular price $29.00 Save $-4.01Style: Casual
Silhouette: Straight
Pattern Type: Striped
Sleeve Length : Short
Decoration: Bow, Knotted
Dresses Length: Mini
Neckline: Slash neck
Season: Summer
Material: 65% Cotton, 35% Polyester
Season: Summer
Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | |
XS | 32.2 | 82 | 24.4 | 62 | 35.4 | 90 |
S | 33.8 | 86 | 25.9 | 66 | 37 | 94 |
M | 35.4 | 90 | 27.5 | 70 | 38.5 | 98 |
L | 37 | 94 | 29.1 | 74 | 40 | 102 |
XL | 38.5 | 98 | 30.7 | 78 | 40.9 | 104 |
BUST |
With your arms relaxed at your sides, measure around the fullest part of your bust. |
WAIST |
Measure around the narrowest part of your natural waist, generally around the belly button. |
HIP |
With feet together, measure around the fullest part of hip and rear, usually 16cm-20cm below the waist. |
Sexy Off the Shoulder Embroidered Dress
Regular price $41.99 Sale price $34.99 Save $7.00Silhouette: Sheath
Pattern Type: Floral
Sleeve Length(cm): Full
Dresses Length: Above Knee, Mini
Sleeve Style: REGULAR
Neckline: Strapless
Season: Summer
Composition: 95% Polyester, 5% Spandex
Neckline: Off the Shoulder
Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | |
XS | 32.2 | 82 | 24.4 | 62 | 35.4 | 90 |
S | 33.8 | 86 | 25.9 | 66 | 37 | 94 |
M | 35.4 | 90 | 27.5 | 70 | 38.5 | 98 |
L | 37 | 94 | 29.1 | 74 | 40 | 102 |
XL | 38.5 | 98 | 30.7 | 78 | 40.9 | 104 |
BUST |
With your arms relaxed at your sides, measure around the fullest part of your bust. |
WAIST |
Measure around the narrowest part of your natural waist, generally around the belly button. |
HIP |
With feet together, measure around the fullest part of hip and rear, usually 16cm-20cm below the waist. |
Elegant Party Flower Applique Belted Dress
Regular price $53.99 Sale price $49.99 Save $4.00Neckline: O-Neck
Season: Spring, Summer, Autumn
Decoration: Embroidery
Waistline: Natural
Silhouette: Pencil
Sleeve Length(cm): Full
Dresses Length: Knee-Length
Style: Casual
Fabric: Fabric has some stretch
Material: 95% Polyester, 5% Spandex
Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | |
XS | 32.2 | 82 | 24.4 | 62 | 35.4 | 90 |
S | 33.8 | 86 | 25.9 | 66 | 37 | 94 |
M | 35.4 | 90 | 27.5 | 70 | 38.5 | 98 |
L | 37 | 94 | 29.1 | 74 | 40 | 102 |
XL | 38.5 | 98 | 30.7 | 78 | 40.9 | 104 |
BUST |
With your arms relaxed at your sides, measure around the fullest part of your bust. |
WAIST |
Measure around the narrowest part of your natural waist, generally around the belly button. |
HIP |
With feet together, measure around the fullest part of hip and rear, usually 16cm-20cm below the waist. |